SALE PRICE: $949,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:2
SALE PRICE: $539,998 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $395,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $363,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $320,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $319,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $245,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $199,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $125,000 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $125,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at GERRI.ROSS@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, July 31, 2010